# The 20 Largest ExpressionEngine Sites

Source: https://gofranz.com/blog/the-largest-expressionengine-sites/

In over 6 years of developing with and for ExpressionEngine, we've found it to be one of the most flexible and powerful CMS systems around. To proof just how powerful ExpressionEngine is, we've assembled a list of the 20 largest ExpressionEngine sites, based on their [Quantcast][quantcast] rating.

### Results

| | Domain | Company | Quantcast | Alexa | Visits* |
|--|------------------------------------------------------------|:--------------------------------:|:-----------:|:-------:|------:|
| <img src="https://www.google.com/s2/favicons?domain=thechive.com"> | <del>advertise.thechive.com</del> | <del>RESIGNATION MEDIA LLC</del> | <del>145</del> | <del>1071</del> | <del>11,177,000</del> |
| <img src="https://www.google.com/s2/favicons?domain=visit.today.com"> | visit.today.com <br> events.today.com | Today | 205 | 1146 | 11,463,000 |
| <img src="https://www.google.com/s2/favicons?domain=publicpolicy.verizon.com"> | publicpolicy.verizon.com | Verizon Trademark Services LLC | 293 | 591 | 19,698,000 |
| <img src="https://www.google.com/s2/favicons?domain=democrats.org"> | democrats.org | DNC Services Corporation | 571 | 34659 | 599,700 |
| <img src="https://www.google.com/s2/favicons?domain=www9.toysrus.com"> | <del>www9.toysrus.com</del> | <del>Geoffrey LLC</del> | <del>736</del> | <del>1264</del> | <del>12,086,000</del> |
| <img src="https://www.google.com/s2/favicons?domain=infocus.gettyimages.com"> | infocus.gettyimages.com | Getty Images Inc | 849 | 1833 | 6,684,600 |
| <img src="https://www.google.com/s2/favicons?domain=mynewsletterbuilder.com"> | mynewsletterbuilder.com | Blue House Works Inc | 907 | 77068 | 286,700 |
| <img src="https://www.google.com/s2/favicons?domain=pizzahut.com"> | order.pizzahut.com | Pizza Hut Inc | 961 | 2475 | 6,018,600 |
| <img src="https://www.google.com/s2/favicons?domain=help.verticalresponse.com"> | help.verticalresponse.com | VerticalResponse | 1055 | 5336 | 2,776,600 |
| <img src="https://www.google.com/s2/favicons?domain=altpress.com"> | altpress.com | Alternative Press | 1118 | 19298 | 1,006,400 |
| <img src="https://www.google.com/s2/favicons?domain=fodors.com"> | fodors.com | Random House LLC | 1261 | 5495 | 2.257,500 |
| <img src="https://www.google.com/s2/favicons?domain=eeorigin.barackobama.com"> | eeorigin.barackobama.com | Organizing for Action | 1265 | 38672 | 651,800 |
| <img src="https://www.google.com/s2/favicons?domain=lenovo.com"> | blog.lenovo.com | Lenovo Group | 1494 | 564 | 20,576,000 |
| <img src="https://www.google.com/s2/favicons?domain=lostlettermen.com"> | lostlettermen.com | VaynerStudios, LLC | 1670 | 54714 | 554.275 |
| <img src="https://www.google.com/s2/favicons?domain=smilereminder.comm"> | smilereminder.com |  | 2015 | 47529 | 412,766 |
| <img src="https://www.google.com/s2/favicons?domain=id.garmin.com"> | id.garmin.com <br> ph.garmin.com <br> developer.garmin.com | Garmin Ltd. | 2501 | 1717 | 9,000,700
| <img src="https://www.google.com/s2/favicons?domain=saleshub.trendmicro.com"> | saleshub.trendmicro.com | Trend Micro  Inc. | 2581 | 6369 | 2,527,600 |
| <img src="https://www.google.com/s2/favicons?domain=pb.com"> | <del>pb.com</del> | <del>Pitney Bowes Inc</del> | <del>2643</del> | <del>8042</del> | <del>2,300,000</del> |
| <img src="https://www.google.com/s2/favicons?domain=religionnews.com"> | religionnews.com | Religion News LLC | 3075 | 42254 | 516,600 |
| <img src="https://www.google.com/s2/favicons?domain=lohud.com"> | mediasolutions.lohud.com | Journal News Media Group | 3284 | 25199 | 771,700 |

_Last update on 20th March 2015; Data collected on 18th March 2015; *Visits in the last 30 days. The number of visits differs from visitors. Visits includes multiple visits from the same individual._

### Findings

- 20 / 20 sites are based in the United States
- 20 / 20 sites use Google Analytics
- 17 / 20 sites are running on Apache
- 12 / 20 use Akamai CDN

With over 20,000,000 visits / month, sites like blog.lenovo.com need to keep up with around **28,000 visits per hour**. **Can your CMS do that?**.

[quantcast]:https://www.quantcast.com/
